Penrose Project Details
Project Name: | Penrose |
Developer: | CDL and Hong Leong |
Development Type: | Private Residential Property |
Architect: | TBC |
Landscape Architect: | TBC |
Address: | Sims Drive |
District: | 14 |
Tenure: | 99 years |
Site Area: | 16,225.2 m2 |
Plot Ratio: | 3 |
No. of Residential Blocks: | 5 Blocks of 18 storey |
No. of Units: | 566 with Child Care Centre |
Expected T.O.P | Dec 2025 |
(Project details for Penrose may be subjected to change without prior notice)
Book An Appointment to view Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.